Our Repertoire
Since its formation in 1983 the Brisbane Chorale has performed a wide range of choral works, across many styles. This list presents the more significant of those works. The many smaller pieces it has performed such as songs, carols, opera choruses and small choral works are not included.
The list is grouped into the following categories:
Masses / Requiems / Sacred Oratorios & Large Scale Cantatas / Other Sacred Works / Choral Symphonies / Other Secular Works
Past concerts list
Download a complete list of the Chorale’s past concerts, with details of dates, works performed, performers, and venues.
Masses
| Composer | Work | When performed |
| Bach | Mass in B minor | 1985 |
| Bach | Mass in G minor | 1994 |
| Beethoven | Mass in C | 2008 |
| Beethoven | Missa solemnis in D | 2000 |
| Bernstein | Mass | 1986 |
| Bruckner | Mass in E minor | 1988 |
| Dvorák | Mass in D | 1993, 2015 |
| Haydn | Nelson Mass | 1989, 1992, 1999 |
| Haydn | Mass in tempore belli (Mass in Time of War) | 1992, 1993, 2009 |
| Jenkins | The Armed man: A Mass for Peace | 2006, 2013 |
| Jongen | Mass op 130 | 2003 |
| Liszt | Missa Choralis | 2003 |
| Mozart | Great Mass in C minor | 1990, 2011 |
| Mozart | Coronation Mass | 1995 |
| Puccini | Messa di Gloria | 1984 |
| Rossini | Petite messe solennelle | 2006 |
| Vaughan Williams | Mass in G minor | 1988 |
Requiems
| Composer | Work | When performed |
| Berlioz | Grande messe des morts | 1986, 1996, 2004 |
| Bottesini | Messa da Requiem | 2012 |
| Brahms | A German Requiem | 1989, 1997, 2011, 2014 |
| Britten | War Requiem | 1988, 1994, 2013 |
| Cherubini | Requiem Mass in C minor | 1992 |
| Duruflé | Requiem | 1996, 1999, 2016 |
| Fauré | Requiem | 1986, 1987, 1992, 1993, 1997, 2004, 2011, 2016 |
| Mozart | Requiem | 1987, 1991, 1995, 2001, 2006, 2010 |
| Rutter | Requiem | 2003, 2010 |
| Verdi | Requiem | 1984, 1987, 2009, 2009, 2013 |
Sacred Oratorios and Large Scale Cantatas
| Composer | Work | When performed |
| Bach | St John Passion | 1989, 1995, 1998 |
| Bach | St Matthew Passion | 1987, 1996 |
| Carissimi | Jepthe | 1990 |
| Elgar | The Dream of Gerontius | 1983, 2013, 2014 |
| Goldenthal | Fire Water Paper: a Vietnam Oratorio | 1997 |
| Handel | Israel in Egypt | 1985 |
| Handel | Messiah | 1984, 1986, 1989, 1991, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2012, 2014, 2015 |
| Handel | Messiah from scratch | 1984, 1985, 1992, 1994 |
| Haydn | The Creation | 1986, 1998 |
| Mendelssohn | Christus | 2009 |
| Mendelssohn | Elijah | 1987, 2007 |
| Mendelssohn | St Paul | 2008 |
| Saint-Saëns | Christmas Oratorio | 2002 |
| Walton | Belshazzar’s Feast | 1984, 1991, 2005, 2010, 2017 |
Other Sacred Works
| Composer | Work | When performed |
| Bach | Cantata No 140, ‘Wachet Auf’ | 1994 |
| Bach | Magnificat | 1990 |
| Barber | Agnus Dei | 1990, 2000 |
| Berlioz | Te Deum | 1993, 2016 |
| Bernstein | Chichester Psalms | 1984, 1999, 2018 |
| Brahms | Fest- und Gedenksprüche | 2010, 2015 |
| Brahms | Geistliches Lied | 1990, 2015 |
| Britten | Festival Te Deum | 2001 |
| Bruckner | Ecce Sacerdos | 2004, 2015 |
| Bruckner | Locus Iste | 2001, 2004, 2004, 2015, 2015 |
| Bruckner | Os Justi | 2004, 2004, 2015 |
| Bruckner | Te Deum | 1992 |
| Chilcott | Jubilate | 2001 |
| Górecki | Totus Tuus | 1999, 2003, 2009 |
| Handel | Zadok the Priest | 1988, 1989, 1991, 1992, 1992, 1993, 1995, 1995, 2004 |
| Haydn | Te Deum | 1990 |
| Holst | Nunc Dimittis | 2001 |
| Kodály | Psalmus Hungaricus | 1986 |
| Lauridsen | Ave Maria | 2000, 2003 |
| Lauridsen | Lux Aeterna | 2002 |
| Monteverdi | Vespers of 1610 | 1990 |
| Mozart | Ave Verum Corpus | 1994, 1997, 2001 |
| Poulenc | Gloria | 1991, 1997, 1998, 2018 |
| Purcell | Jubilate Deo | 1994 |
| Purcell | Te Deum | 1994 |
| Rachmaninoff | All-Night Vigil (‘The Vespers’) | 1998, 2004, 2014 |
| Rutter | Gloria | 1988, 1996 |
| Szymanowski | Stabat Mater | 1991 |
| Taverner | The Veil of the Temple | 2009 |
| Thompson | The Peaceable Kingdom | 2000 |
| Tippett | Five Spirituals from A Child of our Time | 2000 |
| Vaughan Williams | Antiphon | 2003, 2010 |
| Vaughan Williams | Fantasia on Christmas Carols | 1988, 1990 |
| Verdi | Ave Maria | 2003 |
| Verdi | Four Sacred Pieces | 1989 |
| Vivaldi | Gloria | 1986, 1989 |
| Whitacre | Lux Arumque | 2009 |
Choral Symphonies
| Composer | Work | When performed |
| Beethoven | Symphony No 9, ‘Choral’ | 1983, 1985, 1988, 1991, 1996, 1998, 2005, 2010 |
| Bracanin | Symphony No 2 | 1995, 1997 (recording) |
| Kats-Chernin | Symphonia Eluvium (Symphony of the Floods) | 2011 |
| Mahler | Symphony No 2, ‘Resurrection’ | 1987, 1994, 1999, 2006, 2010, 2012, 2015 |
| Mahler | Symphony No 3 | 2008 |
| Mahler | Symphony No 8, ‘Symphony of a Thousand’ | 1988, 1995, 2018 |
| Vaughan Williams | A Sea Symphony | 2007, 2012 |
Other Secular Works
| Composer | Work | When performed |
| Beethoven | Choral Fantasy | 1985, 1989 |
| Boito | Prologue – Mephistophele | 1985 |
| Brahms | Nänie | 2000 |
| Combe | Snugglepot and Cuddlepie | 1994 |
| Delius | Appalachia | 1984 |
| Holst | The Planets | 1989, 1993 |
| Kancheli | Styx | 2007 |
| Mahler | Das klagende Lied (Song of Lamentation) | 2010 |
| Mendelssohn | A Midsummer Night’s Dream | 1995, 1999 |
| Orff | Carmina Burana | 1983, 1989, 1992, 2002, 2007 |
| Orff | Catulli Carmina | 2007 |
| Orlovich | Child Sightings | 2002 |
| Prokofieff | Alexander Nevsky | 1990, 1991 |
| Rachmaninov | The Bells | 2016 |
| Ravel | Daphnis and Chloe | 1999 |
| Shore | Lord of the Rings – The Fellowship of the Ring film soundtrack | 2012 |
| Sibelius | Finlandia | 1987, 1992, 2002 |
| Tavener | Song for Athene | 2001, 2009 |
| Tim Rice and the ABBA team | Chess | 1993 |
| Vaughan Williams | Five Mystical Songs | 1999 |
| Vaughan Williams | The Pilgrim’s Progress (Heavenly chorus) | 2002 |